Roadmap
Features we build to improve PinoAPI.
Feature | Progress | Comments |
---|---|---|
PnL Display | Done | - |
Short | Done | - |
Instrument Switch | Done | - |
High/Low Parameters | Done | - |
Dynamic TP | Done | - |
Kraken | Done | - |
Setup Trade Window | Done | - |
AutoPilot | Done | - |
Auto API | In Progress | Connect and Forget. |
Breakeven | Planned | - |
Switch Direction | Planned | Switch your entire Setup direction with one button. |
Hardcore Mode | In Review | Enables users to trade more instruments with increased risk. |
Leaderboard | In Review | Compare your performance. |
Funding Watch | In Review | Have your entire Setup react to Funding rate changes. |
Easy Setup | In Review | Noob friendly create Setup. |
Dynamic Risk Indicator | In Review | Calculate deposits and withdrawals into the Risk Indicator in realtime. |
More API's | In Review | Allowing Advanced users to connect more API's with PinoAPI. |
Diamond Hand | In Review | Choose to hold instruments with potential longer than PinoAPI would. You decide where to take-profit. |
Analytics | Planned | Historical data, performance. |
Hide Values Switch | Planned | Hide privacy sensitive information from Pino with a single switch. |
More instrument data | Planned | - |
More dashboard data | Planned | - |
Referral | In Review | - |
Interactive Brokers | Planned | Stocks trading platform. |
Palm Chaser | Paused | Backtesting. |
Huggy Bear | Paused | Backtesting. |
This page will be updated periodically.
Last updated