> For the complete documentation index, see [llms.txt](https://docs.pinoapi.com/documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pinoapi.com/documentation/changelog/roadmap.md).

# Roadmap

| Feature                 | Progress  | Comments                                                                                                                             |
| ----------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| PnL Display             | Done      | -                                                                                                                                    |
| Short                   | Done      | -                                                                                                                                    |
| Instrument Switch       | Done      | -                                                                                                                                    |
| Trade Window            | Done      | -                                                                                                                                    |
| Dynamic TP              | Done      | -                                                                                                                                    |
| Kraken                  | Done      | -                                                                                                                                    |
| Setup Trade Window      | Done      | -                                                                                                                                    |
| AutoPilot               | Done      | -                                                                                                                                    |
| Auto API                | Done      | -                                                                                                                                    |
| Hardcore Mode           | Done      | -                                                                                                                                    |
| Mars Attack \[LO]       | Done      | -                                                                                                                                    |
| Analytics               | Done      | -                                                                                                                                    |
| Privacy Mode            | Done      | -                                                                                                                                    |
| % Mode                  | Done      | -                                                                                                                                    |
| Referral                | Done      | -                                                                                                                                    |
| Setup Control           | Done      | -                                                                                                                                    |
| Error Notification      | Done      | -                                                                                                                                    |
| Enterprise              | Done      | -                                                                                                                                    |
| More API's              | Done      | -                                                                                                                                    |
| Bybit Inverse Perpetual | Done      | -                                                                                                                                    |
| Net Asset Value         | Done      | -                                                                                                                                    |
| Diamond Hand            | Done      | -                                                                                                                                    |
| Hyperliquid             | Done      | -                                                                                                                                    |
| More Notifications      | Planned   | Additional notifications for Instrument States and Setup States.                                                                     |
| HODL Boost              | In Review | Feature that allows PinoAPI to use unused margin to buy/sell outside the Trade Zone, potentially reducing exposure in the HODL Zone. |
| Breakeven               | Planned   | -                                                                                                                                    |
| Leaderboard             | Paused    | Compare your performance.                                                                                                            |
| UI Refresh Rate         | In Review | Have data load faster.                                                                                                               |
| Switch Direction        | Planned   | Switch your entire Setup direction with one button.                                                                                  |
| Funding Watch           | In Review | Have your entire Setup react to Funding rate changes.                                                                                |
| Easy Setup              | In Review | Noob friendly create Setup.                                                                                                          |
| Dynamic Risk Indicator  | In Review | Calculate deposits and withdrawals into the Risk Indicator in realtime.                                                              |
| More instrument data    | Planned   | -                                                                                                                                    |
| More dashboard data     | Planned   | -                                                                                                                                    |
| Interactive Brokers     | Planned   | Stocks trading platform.                                                                                                             |
| Palm Chaser             | Paused    | Backtesting.                                                                                                                         |
| Huggy Bear              | Paused    | Backtesting.                                                                                                                         |

{% hint style="info" %}
This page will be updated periodically.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pinoapi.com/documentation/changelog/roadmap.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
